FR 1003 LED |
|||
|
|||
Технически характеристики | |||
Display size | 24″ diagonal | ||
Number of optotypes | 36 | ||
Optotype change rate | ~0,3s | ||
Masks | Vertical, horizontal, single, polarizing, red-green | ||
Available tests | Letters Pictures Digits E Snellen Landolt rings Red-green panel Dual polarizing panel Astigmatism Fixation point Cross cylinder Schrober test Worth Stereo Two-color balance Foria / Foria with fixation Vertical and horizontal coincidence |
||
Distance from screen | from 2.9 to 6.1m (adjusted) | ||
Light source | White LED diode | ||
Test brightness | 220 cd / m2 (adjustable) | ||
Projection angle | ± 15° | ||
Dimensions | W310 x 191 x 200mm | ||
Weight | 4kg | ||
Chin rest | Electrically regulated (up/down) | ||
Power supply | 115-230 VAC 50/60 Hz | ||
Брошура |